| Scam Type | Pig Butchering |
| Status | Final Judgment Entered |
| Case Type | Gov't Seizure |
| Date Filed | April 22, 2025 |
| Citation | United States v. Tether (USDT) held in four Target Wallets, with the listed balances as of November 1, 2021 (for a total of 6,610,573.440928 USDT/ETH), 2:25-cv-00429, (D. Vt.) |
| Outcome | Judgment entered in favor of P. |
| Status Notes | Default judgment entered in favor of P. |
| Documents | |
|---|---|
| Initiating Document | gov.uscourts.vtd.39403.1.0.pdf |
| Judgment | show_temp2.pdf |
