| Scam Type | Pig Butchering |
| Status | Final Judgment Entered |
| Case Type | Gov't Seizure |
| Date Filed | February 2, 2024 |
| Date Terminated | June 4, 2024 |
| Citation | United States v. Cryptocurrency Described Below in Paragraph Three, 4:24-cv-00026, (S.D. Ga.) |
| Outcome | Cryptocurrency forfeited to P in amounts of 46.79 USDT, 29,348 USDT, 0.00013 BTC and 9.9 BTC from four separate accounts. |
| Status Notes | Default judgment ordered in favor of P. |
| Documents | |
|---|---|
| Initiating Document | gov.uscourts.gasd.94728.1.0.pdf |
| Judgment | gov.uscourts.gasd.94728.10.0.pdf |
