| Description | Widower lost $2.7 million in fraudulent-investment scheme. |
| Scam Type | Pig Butchering |
| Status | Pending |
| Case Type | Trace & Freeze |
| Date Filed | May 8, 2023 |
| Date Terminated | June 5, 2025 |
| Citation | Licht v. Ling, No. 3:23-CV-1018-X (N.D. Tex.) |
| Outcome | Final judgment granted to P in the amounts of $2.7 million in addition to lawyers fees, pre-judgment interest of $445,00 and post-judgment interest of 4.12%. |
| Status Notes | Default judgment granted to P |
| Documents | |
|---|---|
| Initiating Document | gov.uscourts.txnd.376514.1.0.pdf |
| Judgment | gov.uscourts.txnd.376514.35.0.pdf |
