| Scam Type | Pig Butchering |
| Status | Final Judgment Entered |
| Case Type | Trace & Freeze |
| Date Filed | December 1, 2023 |
| Date Terminated | February 5, 2024 |
| Citation | Blum v. Defendant 1, No. 323CV24734MCRHTC, 2023 WL 8880351 (N.D. Fla. Dec. 23, 2023) |
| Outcome | Judgment entered in favor of P in the amount of $1.37 million with interest plus PI. |
| Status Notes | Judgment entered in favor of P in the amount of $1.37 million with interest plus PI. |
| Documents | |
|---|---|
| Initiating Document | 14.pdf |
| Judgment | show_temp.pdf |
